EXCEL from Richmond - Differential Ring and Pinion
Excel's broad line of original equipment automotive and light truck/SUV replacement ring & pinion gears, axles, and installation kits offer Richmond's high OEM quality at affordable prices. The Excel product line covers the most popular vehicles on the road today.
Excel's broad line of original equipment automotive and light truck/SUV replacement ring & pinion gears, axles, and installation kits offer Richmond's high OEM quality at affordable prices. The Excel product line covers the most popular vehicles on the road today.
Information:
RP GM 8.875" 3.42 CAR EXLApplication Summary:
Year | Make/Model |
---|---|
1971-1972 | Buick Centurion |
1965-1972 | Buick Electra |
1971-1972 | Buick Estate Wagon |
1965-1967 | Buick Gran Sport |
1970-1972 | Buick GS |
1968-1969 | Buick GS 350 |
1968-1969 | Buick GS 400 |
1970-1972 | Buick GS 455 |
1971-1972 | Buick LeSabre |
1971-1972 | Buick Skylark |
1965-1969 | Buick Special |
1964-1972 | Buick Sportwagon |
1964-1970 | Buick Wildcat |
1964-1972 | Chevrolet Bel Air |
1964-1972 | Chevrolet Biscayne |
1969-1972 | Chevrolet Brookwood |
1967-1972 | Chevrolet Camaro |
1966-1972 | Chevrolet Caprice |
1964-1973 | Chevrolet Chevelle |
1964-1968 | Chevrolet Chevy II |
1964-1972 | Chevrolet El Camino |
1964-1972 | Chevrolet Impala |
1964-1967 | Chevrolet Malibu |
1970-1972 | Chevrolet Monte Carlo |
1969-1972 | Chevrolet Nova |
1971-1972 | GMC Sprint |
1971 | Oldsmobile 442 |
1965-1972 | Oldsmobile 98 |
1971-1972 | Oldsmobile Cutlass |
1971-1972 | Oldsmobile Cutlass Supreme |
1967-1968 | Oldsmobile Delmont 88 |
1965-1972 | Oldsmobile Delta 88 |
1965-1972 | Oldsmobile F85 |
1965-1966 | Oldsmobile Jetstar 88 |
1965 | Oldsmobile Jetstar I |
1965-1966 | Oldsmobile Starfire |
1967-1972 | Oldsmobile Vista Cruiser |
1965-1971 | Pontiac Acadian |
1965-1969 | Pontiac Beaumont |
1965-1972 | Pontiac Bonneville |
1965-1972 | Pontiac Catalina |
1967-1970 | Pontiac Executive |
1967-1972 | Pontiac Firebird |
1970-1972 | Pontiac Grand Prix |
1971-1972 | Pontiac Grand Safari |
1971-1972 | Pontiac Grandville |
1965-1972 | Pontiac GTO |
1965-1972 | Pontiac Laurentian |
1965-1972 | Pontiac LeMans |
1965-1972 | Pontiac Parisienne |
1965-1970 | Pontiac Strato-Chief |
1970 | Pontiac Tempest |
Attributes | |
Axle Type | GM 8.875 in. |
California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
Country of Origin (Primary) | IN |
Cover Bolt Quantity | 12 |
Differential Carrier Break | 3.07 to 3.73, 3.07 to 3.73 Ratio |
Differential Case Design Type | GM 8.875 Car |
Emission Code | Legal US |
GTIN | 00698231743522 |
Gear Ratio | 3.42 |
Harmonized Tariff Code (Schedule B) | 8708504110 |
Hazardous Material Code | N |
Life Cycle Status Code | Available to Order |
Long Description | Ring and Pinion |
NAFTA Preference Criterion Code | B |
Pinion Gear Tooth Quantity | 12 |
Pinion Shaft Diameter | 1.625 |
Pinion Spline Count | 30 |
Position | Rear |
Ring & Pinion Gear Ratio | 3.42 |
Ring Gear Bolt Quantity | 12 |
Ring Gear Diameter | 8.875 |
Ring Gear Material | 8620 Steel |
Ring Gear Rotation | Standard |
Ring Gear Tooth Quantity | 41 |
Ring and Pinion Gear Ratio | 3.42 |
SDR Required Flag | N |
Short Description | Ring and Pinion |
Taxonomy | Differential LD |
Warranty Time | 12 |
Excel 12BC342 Differential Ring and Pinion
Product Information
- Brand: Excel
- Product Number: 12BC342